High Quality Benchtop High-Speed Large Capacity Centrifuge
2019-01-31 12:02:30
Model NO.: TGD-22MC
Model NO.: TGD-22MC
Features:1. With protection from over speed, over temperature, imbalance and protection of automatic electronic or mechanical lock, to ensure the safety of operators and machines.
2.The alarm sound for error of an imbalance running or stopping working will be showed in the LCD or digital display panel.
3.It can meet the requirement of both the high-speed separation and 4*750ml capacity low-speed separation.
4.Equipped with colorful screen and touch panel, microprocessor control and brush-less AC frequency conversion motor without carbon dust pollution.Â
Â
Technical parameters:
Â
 Model | TGD-22MC |
 Max Speed | 22000r/min |
 Max RCF | 34700xg |
 Max Capacity | Swing rotor 4 x 750ml |
 Speed Accuracy | ±20r/min |
 Temp Accuracy | ±1ºC |
 Temp Range | -20ºC ~ +40ºC |
 Timer Range | 9H59min |
  Motor | Microprocessor control,                   AC Frequency conversion motor |
  Noise | <65dB(A) |
  Power Supply | AC220V&110V 50-60Hz 18A |
 Dimension | 520x720x420mm |
  Weight | 95kg |
Rotors & Product Show:
Â
Rotor Number | Max Speed | Max RCF | Capacity |
NO.1 Angle Rotor | 22000r/min | 34700×g | 12×1.5/2.2ml |
NO.2 Angle Rotor | 16500r/min | 18360×g | 8×5ml |
NO.3 Angle Rotor | 15000r/min | 23120×g | 12×10/15ml |
NO.4 Angle Rotor | 15000r/min | 23120×g | 6×30ml |
NO.5 Angle Rotor | 13000r/min | 17940×g | 6×50ml |
NO.6 Swing Rotor | 4000r/min | 3500×g | 4×750ml |
NO.7 Angle Rotor | 8000r/min | 9800×g | 8×50ml |
NO.8 Angle Rotor | 10000r/min | 18300×g | 6×300ml |
Features:
1. With protection from over speed, over temperature, imbalance and protection of automatic electronic or mechanical lock, to ensure the safety of operators and machines.
2.The alarm sound for error of an imbalance running or stopping working will be showed in the LCD or digital display panel.
3.It can meet the requirement of both the high-speed separation and 4*750ml capacity low-speed separation.
4.Equipped with colorful screen and touch panel, microprocessor control and brush-less AC frequency conversion motor without carbon dust pollution.Â
Â
Technical parameters:
Â
 Model | TGD-22MC |
 Max Speed | 22000r/min |
 Max RCF | 34700xg |
 Max Capacity | Swing rotor 4 x 750ml |
 Speed Accuracy | ±20r/min |
 Temp Accuracy | ±1ºC |
 Temp Range | -20ºC ~ +40ºC |
 Timer Range | 9H59min |
  Motor | Microprocessor control,                   AC Frequency conversion motor |
  Noise | <65dB(A) |
  Power Supply | AC220V&110V 50-60Hz 18A |
 Dimension | 520x720x420mm |
  Weight | 95kg |
Rotors & Product Show:
Â
Rotor Number | Max Speed | Max RCF | Capacity |
NO.1 Angle Rotor | 22000r/min | 34700×g | 12×1.5/2.2ml |
NO.2 Angle Rotor | 16500r/min | 18360×g | 8×5ml |
NO.3 Angle Rotor | 15000r/min | 23120×g | 12×10/15ml |
NO.4 Angle Rotor | 15000r/min | 23120×g | 6×30ml |
NO.5 Angle Rotor | 13000r/min | 17940×g | 6×50ml |
NO.6 Swing Rotor | 4000r/min | 3500×g | 4×750ml |
NO.7 Angle Rotor | 8000r/min | 9800×g | 8×50ml |
NO.8 Angle Rotor | 10000r/min | 18300×g | 6×300ml |
Three Fresh Pot Bottom Material
Three Fresh Pot Bottom Material,Three Fresh Hot Pot Bottom Material,150G Three Fresh Pot Bottom Material
ChongQing Baifu Foods Co., Ltd. , http://www.baifufood.com